General Size Guide for Tara Products
When you are shopping with Tara, you may notice that we use dress length sizes (traditional method). Below is a size conversion for dress size in comparison to age of the child. However, since kids all over the world are unique little individuals, the sizes may vary, and we almost always recommend buying one size bigger so your baby can grow into the outfit.
Below listed are sizes for dresses, rompers, pinnies, nightwear & linens
Size Guide for Dresses
AGE | SIZE | SHOULDER (cms) | CHEST (cms) | LENGTH (cms) | ARM (cms) |
0-3 M | 12 | 20 | 51 | 33 | 20 |
0-6 M | 14 | 22 | 53 | 38 | 23 |
1 Yr | 16 | 23 | 56 | 43 | 25 |
2 Yrs | 18 | 24 | 58 | 48 | 30 |
3 Yrs | 20 | 25 | 61 | 53 | 33 |
4 Yrs | 22 | 27 | 64 | 58 | 36 |
5 Yrs | 24 | 28 | 66 | 64 | 38 |
6 Yrs | 26 | 29 | 69 | 69 | 43 |
7 Yrs | 28 | 30 | 71 | 74 | 46 |
8 Yrs | 30 | 32 | 74 | 79 | 48 |
9 Yrs | 32 | 33 | 76 | 84 | 51 |
10 Yrs | 34 | 34 | 79 | 89 | 53 |
11 Yrs | 36 | 36 | 81 | 94 | 56 |
12 yrs | 38 | 37 | 84 | 99 | 58 |
13 Yrs | 40 | 38 | 86 | 104 | 61 |
Size Guide for Pinnies
(Same as jabla, vests or tops. While we make sizes according to age, most pinnies can be worn for longer as it transitions easily with the baby's body)
AGE | SIZE | SHOULDER (cms) | CHEST (cms) | LENGTH (cms) | WAIST (cms) |
0-3 M | 12 | 20 | 51 | 33 | 20 |
0-6 M | 14 | 22 | 53 | 38 | 23 |
1 Yr | 16 | 23 | 56 | 43 | 25 |